Order 7, 0.07, 0.007, 7.07, 7.007, 7.0007, 7.7 – from least to greatest

Place Value Chart
Ones Tenths Hundredths Thousandths Ten Thousandths
0.007 0 . 0 0 7 0
0.07 0 . 0 7 0 0
7 7 . 0 0 0 0
7.0007 7 . 0 0 0 7
7.007 7 . 0 0 7 0
7.07 7 . 0 7 0 0
7.7 7 . 7 0 0 0

Least to Greatest: 0.007, 0.07, 7, 7.0007, 7.007, 7.07, 7.7

The solution above and all other related solutions were provided by the Order Numbers Application