| Hundreds | Tens | Ones | Tenths | Hundredths | Thousandths | ||
|---|---|---|---|---|---|---|---|
| 300 | 3 | 0 | 0 | . | 0 | 0 | 0 |
| 0.4 | 0 | . | 4 | 0 | 0 | ||
| 0.006 | 0 | . | 0 | 0 | 6 |
Addition of numbers as illustrated in the Place Value Chart:
| 3 | 0 | 0 | . | 0 | 0 | 0 | |
| 0 | . | 4 | 0 | 0 | |||
| 0 | . | 0 | 0 | 6 | |||
| 3 | 0 | 0 | . | 4 | 0 | 6 |
In Standard Form: 300+0.4+0.006 = 300.406
| Hundreds | Tens | Ones | Tenths | Hundredths | Thousandths | ||
|---|---|---|---|---|---|---|---|
| 300 | 3 | 0 | 0 | . | 0 | 0 | 0 |
| 0.4 | 0 | . | 4 | 0 | 0 | ||
| 0.006 | 0 | . | 0 | 0 | 6 |
| 3 | 0 | 0 | . | 0 | 0 | 0 | |
| 0 | . | 4 | 0 | 0 | |||
| 0 | . | 0 | 0 | 6 | |||
| 3 | 0 | 0 | . | 4 | 0 | 6 |
The solution above and all other related solutions were provided by the Convert to Standard Form Application.