Given Numbers from Greatest to Least: 153, 19
| Hundreds | Tens | Ones | |
|---|---|---|---|
| Carry Over | 1 | ||
| 153 | 1 | 5 | 3 |
| 19 | 1 | 9 | |
| Sum | 1 | 7 | 2 |
| * | 12 |
* The number in the last row represents the sum of a Column greater than 9, with the digit in the Tens place corresponding to the Carry Over in the adjacent column
Addition of numbers as illustrated in the Place Value Chart:
| 1 | |||
| 1 | 5 | 3 | |
| 1 | 9 | ||
| 1 | 7 | 2 |
Therefore, the Sum of 153+19 = 172
