Given Numbers from Greatest to Least: 60.73, 59.006
Hundreds | Tens | Ones | Tenths | Hundredths | Thousandths | ||
---|---|---|---|---|---|---|---|
Carry Over | 1 | ||||||
60.73 | 6 | 0 | . | 7 | 3 | 0 | |
59.006 | 5 | 9 | . | 0 | 0 | 6 | |
Sum | 1 | 1 | 9 | . | 7 | 3 | 6 |
* | 11 |
* The number in the last row represents the sum of a Column greater than 9, with the digit in the Tens place corresponding to the Carry Over in the adjacent column
Addition of numbers as illustrated in the Place Value Chart:
1 | |||||||
6 | 0 | . | 7 | 3 | 0 | ||
5 | 9 | . | 0 | 0 | 6 | ||
1 | 1 | 9 | . | 7 | 3 | 6 |
Therefore, the Sum of 59.006+60.73 = 119.736