Thousands | Hundreds | Tens | Ones | Tenths | Hundredths | Thousandths | ||
---|---|---|---|---|---|---|---|---|
0.038 | 0 | . | 0 | 3 | 8 | |||
0.38 | 0 | . | 3 | 8 | 0 | |||
3.8 | 3 | . | 8 | 0 | 0 | |||
38 | 3 | 8 | . | 0 | 0 | 0 | ||
380 | 3 | 8 | 0 | . | 0 | 0 | 0 | |
3,800 | 3 | 8 | 0 | 0 | . | 0 | 0 | 0 |
Least to Greatest: 0.038, 0.38, 3.8, 38, 380, 3,800