Ones | Tenths | Hundredths | Thousandths | Ten Thousandths | ||
---|---|---|---|---|---|---|
7.4872 | 7 | . | 4 | 8 | 7 | 2 |
9.8 | 9 | . | 8 | 0 | 0 | 0 |
9.802 | 9 | . | 8 | 0 | 2 | 0 |
9.82 | 9 | . | 8 | 2 | 0 | 0 |
Least to Greatest: 7.4872, 9.8, 9.802, 9.82
Ones | Tenths | Hundredths | Thousandths | Ten Thousandths | ||
---|---|---|---|---|---|---|
7.4872 | 7 | . | 4 | 8 | 7 | 2 |
9.8 | 9 | . | 8 | 0 | 0 | 0 |
9.802 | 9 | . | 8 | 0 | 2 | 0 |
9.82 | 9 | . | 8 | 2 | 0 | 0 |
Least to Greatest: 7.4872, 9.8, 9.802, 9.82