Ones | Tenths | Hundredths | Thousandths | Ten Thousandths | Hundred Thousandths | ||
---|---|---|---|---|---|---|---|
0.6479 | 0 | . | 6 | 4 | 7 | 9 | 0 |
0.47675 | 0 | . | 4 | 7 | 6 | 7 | 5 |
0.46793 | 0 | . | 4 | 6 | 7 | 9 | 3 |
0.46697 | 0 | . | 4 | 6 | 6 | 9 | 7 |
Greatest to Least: 0.6479, 0.47675, 0.46793, 0.46697
Ones | Tenths | Hundredths | Thousandths | Ten Thousandths | Hundred Thousandths | ||
---|---|---|---|---|---|---|---|
0.6479 | 0 | . | 6 | 4 | 7 | 9 | 0 |
0.47675 | 0 | . | 4 | 7 | 6 | 7 | 5 |
0.46793 | 0 | . | 4 | 6 | 7 | 9 | 3 |
0.46697 | 0 | . | 4 | 6 | 6 | 9 | 7 |
Greatest to Least: 0.6479, 0.47675, 0.46793, 0.46697