Ones | Tenths | Hundredths | Thousandths | ||
---|---|---|---|---|---|
1.507 | 1 | . | 5 | 0 | 7 |
0.57 | 0 | . | 5 | 7 | 0 |
0.507 | 0 | . | 5 | 0 | 7 |
0.057 | 0 | . | 0 | 5 | 7 |
Greatest to Least: 1.507, 0.57, 0.507, 0.057
Ones | Tenths | Hundredths | Thousandths | ||
---|---|---|---|---|---|
1.507 | 1 | . | 5 | 0 | 7 |
0.57 | 0 | . | 5 | 7 | 0 |
0.507 | 0 | . | 5 | 0 | 7 |
0.057 | 0 | . | 0 | 5 | 7 |
Greatest to Least: 1.507, 0.57, 0.507, 0.057