Ones | Tenths | Hundredths | Thousandths | ||
---|---|---|---|---|---|
3.005 | 3 | . | 0 | 0 | 5 |
3.5 | 3 | . | 5 | 0 | 0 |
3.505 | 3 | . | 5 | 0 | 5 |
Least to Greatest: 3.005, 3.5, 3.505
Ones | Tenths | Hundredths | Thousandths | ||
---|---|---|---|---|---|
3.005 | 3 | . | 0 | 0 | 5 |
3.5 | 3 | . | 5 | 0 | 0 |
3.505 | 3 | . | 5 | 0 | 5 |
Least to Greatest: 3.005, 3.5, 3.505