Tens | Ones | Tenths | Hundredths | ||
---|---|---|---|---|---|
10 | 1 | 0 | . | 0 | 0 |
5 | 5 | . | 0 | 0 | |
0.7 | 0 | . | 7 | 0 | |
0.05 | 0 | . | 0 | 5 |
Addition of numbers as illustrated in the Place Value Chart:
1 | 0 | . | 0 | 0 | |
5 | . | 0 | 0 | ||
0 | . | 7 | 0 | ||
0 | . | 0 | 5 | ||
1 | 5 | . | 7 | 5 |
In Standard Form: 10+5+0.7+0.05 = 15.75