Hundreds | Tens | Ones | Tenths | Hundredths | Thousandths | ||
---|---|---|---|---|---|---|---|
0.454 | 0 | . | 4 | 5 | 4 | ||
0.456 | 0 | . | 4 | 5 | 6 | ||
458 | 4 | 5 | 8 | . | 0 | 0 | 0 |
Least to Greatest: 0.454, 0.456, 458
Hundreds | Tens | Ones | Tenths | Hundredths | Thousandths | ||
---|---|---|---|---|---|---|---|
0.454 | 0 | . | 4 | 5 | 4 | ||
0.456 | 0 | . | 4 | 5 | 6 | ||
458 | 4 | 5 | 8 | . | 0 | 0 | 0 |
Least to Greatest: 0.454, 0.456, 458