Hundreds | Tens | Ones | Tenths | Hundredths | Thousandths | ||
---|---|---|---|---|---|---|---|
0.454 | 0 | . | 4 | 5 | 4 | ||
0.465 | 0 | . | 4 | 6 | 5 | ||
458 | 4 | 5 | 8 | . | 0 | 0 | 0 |
Least to Greatest: 0.454, 0.465, 458
Hundreds | Tens | Ones | Tenths | Hundredths | Thousandths | ||
---|---|---|---|---|---|---|---|
0.454 | 0 | . | 4 | 5 | 4 | ||
0.465 | 0 | . | 4 | 6 | 5 | ||
458 | 4 | 5 | 8 | . | 0 | 0 | 0 |
Least to Greatest: 0.454, 0.465, 458