Hundreds | Tens | Ones | Tenths | Hundredths | ||
---|---|---|---|---|---|---|
900 | 9 | 0 | 0 | . | 0 | 0 |
30 | 3 | 0 | . | 0 | 0 | |
7 | 7 | . | 0 | 0 | ||
0.2 | 0 | . | 2 | 0 | ||
0.01 | 0 | . | 0 | 1 |
Addition of numbers as illustrated in the Place Value Chart:
9 | 0 | 0 | . | 0 | 0 | |
3 | 0 | . | 0 | 0 | ||
7 | . | 0 | 0 | |||
0 | . | 2 | 0 | |||
0 | . | 0 | 1 | |||
9 | 3 | 7 | . | 2 | 1 |
In Standard Form: 900+30+7+0.2+0.01 = 937.21