Tens | Ones | Tenths | Hundredths | ||
---|---|---|---|---|---|
65.55 | 6 | 5 | . | 5 | 5 |
65.5 | 6 | 5 | . | 5 | 0 |
65.05 | 6 | 5 | . | 0 | 5 |
6.5 | 6 | . | 5 | 0 |
Greatest to Least: 65.55, 65.5, 65.05, 6.5
Tens | Ones | Tenths | Hundredths | ||
---|---|---|---|---|---|
65.55 | 6 | 5 | . | 5 | 5 |
65.5 | 6 | 5 | . | 5 | 0 |
65.05 | 6 | 5 | . | 0 | 5 |
6.5 | 6 | . | 5 | 0 |
Greatest to Least: 65.55, 65.5, 65.05, 6.5