| Thousands | Hundreds | Tens | Ones | |
|---|---|---|---|---|
| 4,000 | 4 | 0 | 0 | 0 |
| 300 | 3 | 0 | 0 | |
| 40 | 4 | 0 | ||
| 5 | 5 |
Addition of numbers as illustrated in the Place Value Chart:
| 4 | 0 | 0 | 0 | |
| 3 | 0 | 0 | ||
| 4 | 0 | |||
| 5 | ||||
| 4 | 3 | 4 | 5 |
In Standard Form: 4,000+300+40+5 = 4,345
| Thousands | Hundreds | Tens | Ones | |
|---|---|---|---|---|
| 4,000 | 4 | 0 | 0 | 0 |
| 300 | 3 | 0 | 0 | |
| 40 | 4 | 0 | ||
| 5 | 5 |
| 4 | 0 | 0 | 0 | |
| 3 | 0 | 0 | ||
| 4 | 0 | |||
| 5 | ||||
| 4 | 3 | 4 | 5 |
The solution above and all other related solutions were provided by the Convert to Standard Form Application.