Ones | Tenths | Hundredths | ||
---|---|---|---|---|
0.05 | 0 | . | 0 | 5 |
0.1 | 0 | . | 1 | 0 |
1.14 | 1 | . | 1 | 4 |
1.5 | 1 | . | 5 | 0 |
Least to Greatest: 0.05, 0.1, 1.14, 1.5
Ones | Tenths | Hundredths | ||
---|---|---|---|---|
0.05 | 0 | . | 0 | 5 |
0.1 | 0 | . | 1 | 0 |
1.14 | 1 | . | 1 | 4 |
1.5 | 1 | . | 5 | 0 |
Least to Greatest: 0.05, 0.1, 1.14, 1.5