Ones | Tenths | Hundredths | Thousandths | ||
---|---|---|---|---|---|
0.939 | 0 | . | 9 | 3 | 9 |
0.993 | 0 | . | 9 | 9 | 3 |
1.002 | 1 | . | 0 | 0 | 2 |
1.01 | 1 | . | 0 | 1 | 0 |
2.001 | 2 | . | 0 | 0 | 1 |
Least to Greatest: 0.939, 0.993, 1.002, 1.01, 2.001
Ones | Tenths | Hundredths | Thousandths | ||
---|---|---|---|---|---|
0.939 | 0 | . | 9 | 3 | 9 |
0.993 | 0 | . | 9 | 9 | 3 |
1.002 | 1 | . | 0 | 0 | 2 |
1.01 | 1 | . | 0 | 1 | 0 |
2.001 | 2 | . | 0 | 0 | 1 |
Least to Greatest: 0.939, 0.993, 1.002, 1.01, 2.001