Ones | Tenths | Hundredths | Thousandths | Ten Thousandths | ||
---|---|---|---|---|---|---|
8.016 | 8 | . | 0 | 1 | 6 | 0 |
8.16 | 8 | . | 1 | 6 | 0 | 0 |
8.1661 | 8 | . | 1 | 6 | 6 | 1 |
8.4 | 8 | . | 4 | 0 | 0 | 0 |
Least to Greatest: 8.016, 8.16, 8.1661, 8.4
Ones | Tenths | Hundredths | Thousandths | Ten Thousandths | ||
---|---|---|---|---|---|---|
8.016 | 8 | . | 0 | 1 | 6 | 0 |
8.16 | 8 | . | 1 | 6 | 0 | 0 |
8.1661 | 8 | . | 1 | 6 | 6 | 1 |
8.4 | 8 | . | 4 | 0 | 0 | 0 |
Least to Greatest: 8.016, 8.16, 8.1661, 8.4