Ones | Tenths | Hundredths | Thousandths | ||
---|---|---|---|---|---|
0.125 | 0 | . | 1 | 2 | 5 |
0.19 | 0 | . | 1 | 9 | 0 |
0.64 | 0 | . | 6 | 4 | 0 |
Least to Greatest: 0.125, 0.19, 0.64
Ones | Tenths | Hundredths | Thousandths | ||
---|---|---|---|---|---|
0.125 | 0 | . | 1 | 2 | 5 |
0.19 | 0 | . | 1 | 9 | 0 |
0.64 | 0 | . | 6 | 4 | 0 |
Least to Greatest: 0.125, 0.19, 0.64