| Ten Millions | Millions | Hundred Thousands | Ten Thousands | Thousands | Hundreds | Tens | Ones | |
|---|---|---|---|---|---|---|---|---|
| 20,000,000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 200,000 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 2,000 | 2 | 0 | 0 | 0 | ||||
| 200 | 2 | 0 | 0 | |||||
| 2 | 2 |
Addition of numbers as illustrated in the Place Value Chart:
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | 0 | 0 | 0 | |||||
| 2 | 0 | 0 | ||||||
| 2 | ||||||||
| 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
In Standard Form: 20,000,000+200,000+2,000+200+2 = 20,202,202
