Ones | Tenths | Hundredths | Thousandths | Ten Thousandths | ||
---|---|---|---|---|---|---|
1.009 | 1 | . | 0 | 0 | 9 | 0 |
1.09 | 1 | . | 0 | 9 | 0 | 0 |
1.4 | 1 | . | 4 | 0 | 0 | 0 |
1.4072 | 1 | . | 4 | 0 | 7 | 2 |
Least to Greatest: 1.009, 1.09, 1.4, 1.4072
Ones | Tenths | Hundredths | Thousandths | Ten Thousandths | ||
---|---|---|---|---|---|---|
1.009 | 1 | . | 0 | 0 | 9 | 0 |
1.09 | 1 | . | 0 | 9 | 0 | 0 |
1.4 | 1 | . | 4 | 0 | 0 | 0 |
1.4072 | 1 | . | 4 | 0 | 7 | 2 |
Least to Greatest: 1.009, 1.09, 1.4, 1.4072